Size Guide - Mens

Mens's Tops

SIZE XS S M L XL XXL
CHEST 33-34 35-37 38-40 41-43 44-46 46-48
WAIST 26-27 28-30 31-33 34-35 36-38 40-42
HIP 34-35 36-38 39-41 42-44 45-47 47-49

 

Men's Bottoms

SIZE 26 28 29 30 31 32 33 34 36 38 40 42
XS S S S M M M L L XL XXL XXL
WAIST 26 28 29 30 31 32 33 34 36 38 40 42
HIP 34½ 36 37 38 39 40 41 42 44 45 47 49
INSEAM 28 29 30 31 31 32 32 32 33 33 33 33

 



Mens's Shoes

US MEN's UK EU Japan US WOMEN'S
4 3.5 36 23 5.5
4.5 4 36.5 23.5 6
5 4.5 37.5 23.5 6.5
5.5 5 38 24 7
6 5.5 38.5 24 7.5
6.5 6 39 24.5 8
7 6 40 25 8.5
7.5 6.5 40.5 25.5 9
8 7 41 26 9.5
8.5 7.5 42 26.5 10
9 8 42.5 27 10.5
9.5 8.5 43 27.5 11
10 9 44 28 11.5
10.5 9.5 44.5 28.5 12
11 10 45 29 12.5
11.5 11.5 45.5 29.5 13
12 11 46 30 13.5
12.5 11.5 47 30.5 14
13 12 47.5 31 14.5
14 12.5 48 31.5 15.5

 

Slippers

SIZE XS S M L XL
MENS (US) 4 6 7.5 9.5 11.5
WOMENS (US) 6 8 9.5 10.5 12.5
CM 22.5 24.1 24.8 26.5 28.3

 

Bennington Trucker Jacket

SIZE XS S M L XL XXL
High Point Shoulder 42 44 46 48 52 56
Chest 19.5 20 20.5 21 22 23
Sleeve Length 8.5 9 9.5 10 10.75 11.5
Shoulder Width 18.5 19 19.5 20 21 22

 

New Day Anorak

SIZE XS S M L XL XXL
High Point Shoulder 27 28 29 30 31 32
Chest 45 47 49 51 55 59
Sleeve Length - Center Back Neck to Sleeve Opening 33 34 35 36 37.25 38.5

 

Shell Jacket

SIZE XS S M L XL XXL
High Point Shoulder 26.5 27.5 28.5 29.5 30.5 31.5
Chest 43 45 47 49 53 57
Sleeve Length - Center Back Neck to Sleeve Opening 33 34 35 36 37 38

 

Coaches Jacket

SIZE XS S M L XL XXL
Center Back Length - from back neck seam 27.5 28.5 29.5 30.5 31.5 32.5
Chest 41.5 43.5 45.5 47.5 49.5 51.5
Sleeve Length - Center Back Neck to Sleeve Opening 33.5 34.5 35.5 36.5 37.5 38.5

 

Fleece

SIZE XS S M L XL XXL
High Point Shoulder 27 28 29 30 31 32
Chest 39 41 43 45 49 53
Sleeve Length 25.5 26 26.5 27 27.5 28
Shoulder Width 17.25 17.75 18.25 18.75 19.75 20.75

 

Baseball Jersey

SIZE XS S M L XL XXL
High Point Shoulder 26.5 27.5 28.5 29.5 30.5 31.5
Chest 41 43 45 47 51 55
Sleeve Length 8 8.5 9 9.5 10 10.5
Shoulder Width 19.5 20 20.5 21 22 23

 

Resort Shirt

SIZE XS S M L XL XXL
High Point Shoulder 26 27 28 29 30 29
Chest 42.5 44.5 46.5 48.5 52.5 56.5
Sleeve Length 8.75 9.25 9.75 10.25 10.75 11.25
Shoulder Width 18.5 19 19.5 20 21 22

 

Basketball Jersey

SIZE XS S M L XL XXL
Body Length - from High Point Shoulder 27.5 28.5 29.5 30.5 31.5 32.5
Chest 42 44 46 48 52 56
Shoulder Seam Length 2.25 2 3/8 2.5 2 5/8 2 7/8 3.25

 

Short Sleeve Knit Sweater

SIZE XS S M L XL XXL
High Point Shoulder 25 26 27 28 29 30
Chest 40 42 44 46 50 54
Sleeve Length 9 9.5 10 10.5 11 11.5
Shoulder Width 16.5 17 17.5 18 19 20

 

Polo Shirt

SIZE XS S M L XL XXL
High Point Shoulder 26.5 27.5 28.5 29.5 30.5 31.5
Chest 41 43 45 47 51 55
Sleeve Length 8 8.5 9 9.5 10 10.5
Shoulder Width 19.5 20 20.5 21 22 23

 

Knit Top

SIZE XS S M L XL XXL
High Point Shoulder 26.75 27.75 28.75 29.75 30.75 31.75
Chest 40.5 42.5 44.5 46.5 48.5 52.5
Sleeve Length 8 8.5 9 9.5 10 10.5
Shoulder Width 19 19.5 20 20.5 21.5 22.5

 

Cromer Pant

SIZE 26 28 30 32 34 36 38
Waist 28 30 32 34 36 38 40
Inseam 30 31 31 32 33 33 33
Front Rise 10.5 11 11.5 12 12.5 13 13.5
Leg Opening 15 15.5 16 16.5 17 17.5 18
Thigh 25.5 26.5 27.5 28.5 29.5 30.5 31.5
Pant Measurements

 

Bayview Short

SIZE 26 28 30 32 34 36 38
Waist 28.5 30.5 32.5 34.5 36.5 38.5 40.5
Inseam 10.5 10.5 10.5 10.5 10.5 10.5 10.5
Front Rise - from top of Waistband 21 21.5 22 22.5 23 23.5 24
Leg Opening 11 11.5 12 12.5 13 13.5 14
Thigh 23 24 25 26 27 28 29

 

Leisure Skate Pant

SIZE XS S M L XL XXL
Waist 26 28 30 32 34 36
Inseam 29 29 30 30 31 31
Front Rise - from top of Waistband 12 12.5 13 13.5 14 14.5
Leg Opening 16.5 17 17.5 18 18.5 19
Thigh 28 29 30 31 32 33
Pant Measurements

 

Easy Short

Size XS S M L XL XXL
Waist 26.5 29.5 32.5 35.5 38.5 41.5
Inseam 7.5 7.5 7.5 7.5 7.5 7.5
Front Rise 10.75 11.25 11.75 12.25 12.75 13.25
Leg Opening 23.75 24.75 25.75 26.75 27.75 28.75
Thigh 25.75 27.25 28.75 30.25 31.75 33.25

 

New Day Easy Short

Size XS S M L XL XXL
Waist 26.5 29.5 32.5 35.5 38.5 41.5
Inseam 6 6.5 7 7.5 8 8.5
Front Rise 10.75 11.25 11.75 12.25 12.75 13.25
Leg Opening 24.75 25.75 26.75 27.75 28.75 29.75
Thigh 26 27.5 29 30.5 32 33.5

 

Fleece Short

Size XS S M L XL XXL
Waist 26 29 32 35 38 41
Inseam 9 9 9 9 9 9
Front Rise 21.5 22.5 23.5 24.5 25.5 26.5
Leg Opening 10.75 11.25 11.75 12.25 12.75 13.25
Thigh 24.75 26.25 27.75 29.25 30.75 32.25

 

Long Sleeve T-Shirt

Size S M L XL XXL
High Point Shoulder 27.5 28.5 29.5 30.5 31.5
Chest 19 21 23 25 27
Sleeve Length 24.75 25.25 25.75 26.25 26.75
Shoulder Width 17.5 19.5 21.5 23.5 25.5

 

Short Sleeve T-Shirt

Size S M L XL XXL
High Point Shoulder 27.5 28.5 29.5 30.5 31.5
Chest 19 21 23 25 27
Sleeve Length 8 1/8 8 3/8 8 5/8 8 7/8 9 1/8
Shoulder Width 17.5 19.5 21.5 23.5 25.5

 

Souvenir Jacket

Size S M L XL XXL
High Point Shoulder 26.5 27.5 28.5 29.5 30.5
Chest 45.5 47.5 49.5 53.5 57.5
Sleeve Length from Center Back Neck 33.5 34.5 35.5 36.5 37.5

 

Varsity Jacket

Size S M L XL XXL
High Point Shoulder 26.5 27.5 28.5 29.5 30.5
Chest 50 52 54 58 62
Sleeve Length 25 25.5 26 26.5 27

 

Zip Sweater

Size S M L XL XXL
High Point Shoulder 26.5 27.5 28.5 29.5 30.5
Chest 42 44 46 50 54
Sleeve Length 9.75 10.25 10.75 11.25 11.75
Shoulder Width 17 17.5 18 19 20

 

Track Pant

Size S M L XL XXL
Waist 29.5 32.5 33.5 35.5 37.5
Inseam 28.5 29.5 29.5 30.5 30.5
Front Rise - from top of Waistband 12 12.5 13 13.5 14
Leg Opening 18 18.5 19 19.5 20
Thigh 25.75 26.75 27.75 28.75 29.75
Pant Measurements

 

Baseball Jacket

Size S M L XL XXL
High Point Shoulder 26 27 28 29 30
Chest 46 48 50 54 58
Sleeve Length 23.5 24 24.5 25 25.5
Shoulder Width 21.5 22 22.5 23.5 24.5

 

Tour Jacket

Size S M L XL XXL
High Point Shoulder 26 27 28 29 30
Chest 46 48 50 54 58
Sleeve Length 23.5 24 24.5 25 25.5
Shoulder Width 21.5 22 22.5 23.5 24.5

 

Mountain Jacket

Size S M L XL XXL
High Point Shoulder 27.75 28.75 29.75 30.75 21.75
Chest 48 50 52 56 60
Sleeve Length 25 25.5 26 26.5 27
Shoulder Width 19 19.5 20 21 22

 

Cargo Pant

Size S M L XL XXL
Waist 33.5 35.5 37.5 39.5 41.5
Inseam 30 30 30 31 31
Front Rise - from top of Waistband 12.5 13 13.5 14 14.5
Leg Opening 17.25 17.75 18.25 18.75 19.25
Thigh 28 29 30 31 32

 

Destructive Skajyan Jaket

Size S M L XL XXL
High Point Shoulder 27.5 28.5 29.5 30.5 31.5
Chest 46 48 50 54 58
Sleeve Length from CB neck 33.75 34.75 35.75 36.75 37.75

 

Stardust Jacket

Size S M L XL XXL
High Point Shoulder 27 28 29 30 31
Chest 46 48 50 54 58
Sleeve Length 25 25.5 26 26.5 27
Shoulder Width 20 20.5 21 22 23

 

Hockey Jersey

Size S M L XL XXL
High Point Shoulder 28.5 29.5 30.5 31.5 32.5
Chest 44 46 48 52 56
Sleeve Length 33 34 35 36 37
Shoulder Width 19 19.5 20 21 22

 

Cromer Washed Pant

Size 26 28 30 32 34 36 38
Waist 28.5 30.5 32.5 34.5 36.5 38.5 40.5
Inseam 29 30 30 31 32 32 32
Front Rise - from top of Waistband 10.75 11.25 11.75 12.25 12.75 13.25 13.75
Leg Opening 15 15.5 16 16.5 17 17.5 18
Thigh 25.5 26.5 27.5 28.5 29.5 30.5 31.5
Pant Measurements

 

Puffer Jacket

SIZE XS S M L XL XXL
High Point Shoulder 27 28 29 30 31
Chest 46 48 50 54 58
Sleeve Length 25 25.5 26 26.5 27
Shoulder Width 20 20.5 21 22 23

 

Shacket

SIZE S M L XL XXL
Length 27.5 28.5 29.5 30.5 31.5
Chest 45 47 49 53 57
Sleeve Length 25 25.5 26 26.5 27
Shoulder Width 19.5 20 20.5 21.5 22.5

 

Shirt

SIZE S M L XL XXL
Length 28.5 29.5 30.5 31.5 32.5
Chest 43.5 45.5 47.5 51.5 55.5
Sleeve Length 25 25.5 26 26.5 27
Shoulder Width 18.5 19 19.5 20.5 21.5

 

1/4 Zip Fleece

SIZE S M L XL XXL
Length 26 27 28 29 30
Chest 52 54 56 60 64
Sleeve Length 22 22.5 23 23.5 24
Shoulder Width 23.5 24 24.5 25.5 26.5

 

Crewneck

SIZE S M L XL XXL
Length 26.5 27 27.5 28 28.5
Chest 50 52 54 58 62
Sleeve Length 21.75 22.25 22.75 23.75 24.75
Shoulder Width 23.5 24 24.5 25.5 26.5

 

Hoodie

SIZE S M L XL XXL
Length 26.5 27 27.5 28 28.5
Chest 50 52 54 58 62
Sleeve Length 21.75 22.25 22.75 23.75 24.75
Shoulder Width 23.5 24 24.5 25.5 26.5

 

Shell Jacket

SIZE S M L XL XXL
Length 28 29 30 31 32
Chest 49 51 53 57 61
Sleeve Length from CB neck 34 35 36 37 38

 

Shell Jacket

SIZE S M L XL XXL
Length 27.5 28.5 29.5 30.5 31.5
Chest 46 48 50 54 58
Sleeve Length from CB neck 34 35 36 37 38

 

Flight Jacket

SIZE S M L XL XXL
Length 26.5 27.5 28.5 29.5 30.5
Chest 49 51 53 57 61
Sleeve Length 25.5 26 26.5 27 27.5
Shoulder Width 21.5 22 22.5 23.5 24.5

 

Work Jacket

SIZE S M L XL XXL
Length 26.25 27.25 28.25 29.25 30.25
Chest 47.5 49.5 51.5 55.5 59.5
Sleeve Length 24 24.5 25 25.5 26
Shoulder Width 21 21.5 22 23 24

 

High Pile Jacket

SIZE S M L XL XXL
Length 26.25 27.25 28.25 29.25 30.25
Chest 47 49 51 55 59
Sleeve Length 23.75 24.25 24.75 25.25 25.75
Shoulder Width 23 23.5 24 25 26

 

Reversible Jacket

SIZE S M L XL XXL
Length 26 27 28 29 30
Chest 46 48 50 54 58
Sleeve Length 23.5 24 24.5 25 25.5
Shoulder Width 21.5 22 22.5 23.5 24.5

 

Shop Jacket

SIZE S M L XL XXL
Length 26.25 27.25 28.25 29.25 30.25
Chest 45.5 47.5 49.5 53.5 57.5
Sleeve Length 25 25.5 26 26.5 27
Shoulder Width 18.5 19 19.5 20.5 21.5

 

Puffer

SIZE S M L XL XXL
Length 26 27 28 29 30
Chest 48 50 52 56 60
Sleeve Length 25.5 26 26.5 27 27.5
Shoulder Width 21 21.5 22 23 24

 

Sweater

SIZE S M L XL XXL
Length 25.75 26.75 27.75 28.75 29.75
Chest 43 45 47 51 55
Sleeve Length 24.25 24.75 25.25 25.75 26.25
Shoulder Width 17.5 18 18.5 19.5 20.5

 

Sweater

SIZE S M L XL XXL
Length 26 27 28 29 30
Chest 42 44 46 50 54
Sleeve Length 24.5 25 25.5 26 26.5
Shoulder Width 17 17.5 18 19 20

 

Crewneck Sweater

SIZE S M L XL XXL
Length 26 27 28 29 30
Chest 43 45 47 51 55
Sleeve Length 25 25.5 26 26.5 27
Shoulder Width 17.75 18.25 18.75 19.75 20.75

 

Crewneck Sweater

SIZE S M L XL XXL
Length 26 27 28 29 30
Chest 42 44 46 50 54
Sleeve Length 24.5 25 25.5 26 26.5
Shoulder Width 17 17.5 18 19 20

 

Knit Top

SIZE S M L XL XXL
Length 27.5 28.5 29.5 30.5 31.5
Chest 45 47 49 53 57
Sleeve Length 24.5 25 25.5 26 26.5
Shoulder Width 21 21.5 22 23 24

 

Cromer Trouser

SIZE 28 30 32 34 36 38
Waist 30 32 34 36 38 40
Inseam 27.5 27.5 28.5 29.5 29.5 29.5
Front Rise 12 12.5 13 13.5 14 14.5
Leg Opening 15 15.5 16 16.5 17 17.5
Thigh 27.5 28.5 29.5 30.5 31.5 32.5
Pant Measurements

 

Basic Ass Jean

SIZE 28 30 32 34 36 38
Waist 30.5 32.5 34.5 36.5 38.5 40.5
Inseam 30.5 30.5 31.5 32.5 32.5 32.5
Front Rise 10.5 11 11.5 12 12.5 13
Leg Opening 15.75 16.25 16.75 17.25 17.75 18.25
Thigh 23.25 24.25 25.25 26.25 27.25 28.25
Pant Measurements

 

Fleece Pant

SIZE S M L XL XXL
Waist 32 34 36 38 40
Inseam 28.5 29 29.5 30 30.5
Front Rise 12 12.5 13 13.5 14
Leg Opening 12 12.5 213 13.5 14
Thigh 25.5 26.5 27.5 28.5 29.5
Pant Measurements

 

Fleece Pant

SIZE S M L XL XXL
Waist 32 34 36 38 40
Inseam 29.5 30 30.5 31 31.5
Front Rise 12 12.5 13 13.5 14
Leg Opening 17.5 18 18.5 19 19.5
Thigh 25.5 26.5 27.5 28.5 29.5
Pant Measurements

 

Full-Zip Hoodie

SIZE S M L XL XXL
Length 28 29 30 31 32
Chest 44 46 48 52 56
Sleeve Length 24.5 25 25.5 26.5 27.5
Shoulder Width 22.25 22.75 23.25 24.25 25.25

 

Pullover Hoodie

SIZE S M L XL XXL
Length 28 29 30 31 32
Chest 44 46 48 52 56
Sleeve Length 24.5 25 25.5 26.5 27.5
Shoulder Width 22.25 22.75 23.25 24.25 25.25

 

Crewneck

SIZE S M L XL XXL
Length 28 29 30 31 32
Chest 43 45 47 50 53
Sleeve Length 26 26.5 27 27.5 28
Sleeve Length 26 26.5 27 27.5 28
Shoulder Width 20 20.5 21 21.75 22.5

 

Kinda Loose

SIZE S M L XL XXL
Waist 32 34 36 38 40
Inseam 28 29 30 30 30
Front Rise 13 13.50 14 14.50 15
Leg Opening 17 17.50 18 18.50 19
Thigh 29 30 31 32 33
Pant Measurements